Growth Partner
Growth Partner
End-to-end support—from onboarding to GST compliance—for seamless selling on Myntra and Flipkart.
| Serial | WH Name | State | Address |
|---|---|---|---|
| Myntra's FCs | |||
| 1 | Kolkata FC | West Bengal | |
| Flipkart's FCs | |||
| 2 | Kolkata uluberia bts | West Bengal | J.L.No-9,55 and 8 ,Mouza-chandipur,Harinarayan chak ,Amraberia,District-Howrah ,West Bengal, uluberia, Howrah, West Bengal, 711316, India |
| 3 | Bagnan 06 Furniture | West Bengal | Instakart Services Pvt. Ltd. Bagnan, NH-6, Kolkata West Bengal, Mouza & Village: Tenpur Nabasan & Hijlok P.O. - P.S- Bagnan, Howrah , Kolkata, West Bengal, 711303, India |
| 4 | Siliguri 3pl 01 | West Bengal | Mouza Binnagiri JL No 3 Sheet Number:-13, LR Plot No:- 931, 934,936,955 to 962 965 ,966 ,1146 Jalpaiguri West Bengal 734007, Jalpaiguri, WEST BENGAL, 734007, India |
| 5 | Kolkata BTS 05 Large | West Bengal | L.R. Khatiyan No.1810,Part I, OSWAL LOGIPARK,J.L.No.6,NH-2, Old Delhi - Kolkata Road,Police Station -Bhadreswar,Ward No. 28 of Chandannagar Municipal Corporation,Additional District Sub Registrar Chandannaga, District -Hooghly, Bighati,West Bengal - 712124, Kolkata, WEST BENGAL, 712124, India |
| 6 | Kalash_East_Haringhata_FC_1 | West Bengal | Instakart Services Private Limited, Plot No A1,, Haringhata Industrial Park, District Nadia, West Bengal Pin- 741249, Nadia, WEST BENGAL, 741249, India |
Expert CA solutions tailored to simplify your business compliance and financial growth. Know More